Municipal Parking Lots
The Department of Public Works is responsible for managing 18 municipal parking lots.
| MUNICIPAL LOT | ADDRESS | SPACES* |
|---|---|---|
| 69th St. Lot Map of Parking Lot Area | 6830 W. North Ave. Wauwatosa, WI 53213 | 18 |
| 72nd St. Lot Map of Parking Lot Area | 7130 W. North Ave. Wauwatosa, WI 53213 | 30 |
| Blanchard St. Map of Parking Lot Area | 7470 Blanchard St. Wauwatosa, WI 53213 | 101 |
| Blue Mound Rd. Lot Map of Parking Lot Area | 10901 W. Blue Mound Rd. Wauwatosa, WI 53213 | 34 |
| Civic Center Lot Map of Parking Lot Area | 7725 W. North Ave. Wauwatosa, WI 53213 | 257 |
| Harmonee Lot Map of Parking Lot Area | 7600 Harmonee Ave. Wauwatosa, WI 53213 | 11 |
| Hart Park Lot Map of Parking Lot Area | 7300 Chestnut St. Wauwatosa, WI 53213 | 351 |
| Hart Park Ln. Lot Map of Parking Lot Area | 7200 Hart Park Ln. Wauwatosa, WI 53213 | 152 |
| Harwood Parking Mall Lot Map of Parking Lot Area | 7520 Harwood Ave. Wauwatosa, WI 53213 | 18 |
| Public Works Building Lot Map of Parking Lot Area | 11100 W. Walnut Rd. Wauwatosa, WI 53213 | 94 |
| Red Store Lot Map of Parking Lot Area | 7720 Harwood Ave. Wauwatosa, WI 53213 | 142 |
| Hart’s Mill Parking Lot Map of Parking Lot Area | 7735 Harwood Ave. Wauwatosa, WI 53213 | 76 |
| Webster Parking Lot Map of Parking Lot Area | 4525 N. Mayfair Rd. Wauwatosa, WI 53213 | 28 |
